- Product Description Description
- Additional Information Additional Info.
- Shipping Information Shipping
The PowerEgg X Explorer AI Camera & Drone from Power Vision is an AI-enhanced camera and rugged drone, all packed into a sleek, egg-shaped body. As a stationary AI camera, it can track subjects and professionally film a scene automatically. As a drone, its rugged design is capable of withstanding 18 to 24 mph winds to capture stunning aerial footage. As a handheld camera, you can take it almost anywhere to capture exactly the footage you need. All modes utilize the PowerEgg X Explorer's 3-axis 4K60 stabilizing gimbal, and in handheld/drone modes, you can even record audio to sync with your footage in real time.
Features:
AI Camera Mode: When set up as a stationary camera, the PowerEgg X can utilize PowerVision's multi-angle facial recognition and deep learning technologies to automatically create a professional-style composition
Drone Mode: Attach the included arms and propellers to transform the PowerEgg X into a drone that can capture 4K60 aerial footage, even in harsh winds from 18 to 24 mph.
SyncVoice for Real-Time Audio Recording: PowerVision's SyncVoice lets you add sound to your drone footage in real time.
Handheld Mode: The included wrist strap lets you use the PowerEgg X like a portable handheld camcorder. The 3-axis gimbal features mechanical stabilization to help make sure that your final footage is shake-free.
Gesture Commands: The PowerEgg X features a database of gestures that can be used for taking photos, group photos, videos, subject tracking, and more.
Long Camera Battery Life: When using the PowerEgg X as an AI-enhanced or handheld camera, you can enjoy up to 3.5 hours of battery life on a full charge.
In-App Editing: The PowerVision app that works with the PowerEgg X is designed to provide you with quick and easy video editing capabilities, as well as the ability to share footage and images with others.
- Upto 6km range
- Upto 30 mins flight time
-Obstacle Avoidance
Explorer Package Includes:
1x PowerEgg X
1x Intelligent Battery
1x Remote Controller
2x Propeller
2x Motor Arm
1x Storage Bag
1x Wrist Strap
Maximum Horizontal Speed | 40 mph / 64.4 km/h |
Maximum Ascent Speed | 11.2 mph / 18 km/h |
Maximum Descent Speed | 6.7 mph / 10.8 km/h |
Maximum Wind Resistance | 24 mph / 39 km/h |
Flight Ceiling | 2.5 mi / 4.02 km |
Maximum Flight Time | 30 Minutes |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward |
Operating Frequency | 2.4 GHz (2412.000 - 2472.000) |
Maximum Operating Distance | 3.7 Miles / 5.95 km |
Transmitter Power | 27 dBm (2.4 G) |
Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
Battery Capacity | 3500 mAh |
Mobile Device Compatibility | Devices up to 3.3" / 7.62 cm Wide and 0.32" / 8.13 mm Thick |
App Operating System Requirements | Android 5.0 and later iOS 10.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.8" CMOS |
Effective Pixels | 12 MP |
Focal Length | 27mm (35mm Equivalent) |
Lens Field of View | 78.4 to 170° |
Aperture | f/1.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 6400 |
Video ISO Range | 100 to 3200 |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 |
Photo Format | JPEG |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1280 x 720p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) |
Recording Media | microSD (up to 128 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range |
Pitch: -90 to 20° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3800 mAh / 43.32 Wh |
Battery Configuration | 3 S / 13.2 V |
Maximum Charging Power | 50 W |
Charging Temperature | 50 to 113°F / 10 to 45°C |
Weight | 0.5 lb / 227 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage |
13.3 V, 3.76 A |
Power Rating | 50 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 16.8" / 42.67 cm |
Overall Dimensions |
25.0 x 19.0 x 5.0" / 63.5 x 48.3 x 12.7 cm |
Weight | 1.9 lb / 0.86 kg (Including Propellers, Battery, Gimbal, Camera) |
The PowerEgg X Explorer AI Camera & Drone from Power Vision is an AI-enhanced camera and rugged drone, all packed into a sleek, egg-shaped body. As a stationary AI camera, it can track subjects and professionally film a scene automatically. As a drone, its rugged design is capable of withstanding 18 to 24 mph winds to capture stunning aerial footage. As a handheld camera, you can take it almost anywhere to capture exactly the footage you need. All modes utilize the PowerEgg X Explorer's 3-axis 4K60 stabilizing gimbal, and in handheld/drone modes, you can even record audio to sync with your footage in real time.
Features:
AI Camera Mode: When set up as a stationary camera, the PowerEgg X can utilize PowerVision's multi-angle facial recognition and deep learning technologies to automatically create a professional-style composition
Drone Mode: Attach the included arms and propellers to transform the PowerEgg X into a drone that can capture 4K60 aerial footage, even in harsh winds from 18 to 24 mph.
SyncVoice for Real-Time Audio Recording: PowerVision's SyncVoice lets you add sound to your drone footage in real time.
Handheld Mode: The included wrist strap lets you use the PowerEgg X like a portable handheld camcorder. The 3-axis gimbal features mechanical stabilization to help make sure that your final footage is shake-free.
Gesture Commands: The PowerEgg X features a database of gestures that can be used for taking photos, group photos, videos, subject tracking, and more.
Long Camera Battery Life: When using the PowerEgg X as an AI-enhanced or handheld camera, you can enjoy up to 3.5 hours of battery life on a full charge.
In-App Editing: The PowerVision app that works with the PowerEgg X is designed to provide you with quick and easy video editing capabilities, as well as the ability to share footage and images with others.
- Upto 6km range
- Upto 30 mins flight time
-Obstacle Avoidance
Explorer Package Includes:
1x PowerEgg X
1x Intelligent Battery
1x Remote Controller
2x Propeller
2x Motor Arm
1x Storage Bag
1x Wrist Strap
Maximum Horizontal Speed | 40 mph / 64.4 km/h |
Maximum Ascent Speed | 11.2 mph / 18 km/h |
Maximum Descent Speed | 6.7 mph / 10.8 km/h |
Maximum Wind Resistance | 24 mph / 39 km/h |
Flight Ceiling | 2.5 mi / 4.02 km |
Maximum Flight Time | 30 Minutes |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward |
Operating Frequency | 2.4 GHz (2412.000 - 2472.000) |
Maximum Operating Distance | 3.7 Miles / 5.95 km |
Transmitter Power | 27 dBm (2.4 G) |
Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
Battery Capacity | 3500 mAh |
Mobile Device Compatibility |
Devices up to 3.3" / 7.62 cm Wide and 0.32" / 8.13 mm Thick |
App Operating System Requirements | Android 5.0 and later iOS 10.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.8" CMOS |
Effective Pixels | 12 MP |
Focal Length | 27mm (35mm Equivalent) |
Lens Field of View | 78.4 to 170° |
Aperture | f/1.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 6400 |
Video ISO Range | 100 to 3200 |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 |
Photo Format | JPEG |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1280 x 720p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) |
Recording Media | microSD (up to 128 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range |
Pitch: -90 to 20° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3800 mAh / 43.32 Wh |
Battery Configuration | 3 S / 13.2 V |
Maximum Charging Power | 50 W |
Charging Temperature | 50 to 113°F / 10 to 45°C |
Weight | 0.5 lb / 227 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage |
13.3 V, 3.76 A |
Power Rating | 50 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 16.8" / 42.67 cm |
Overall Dimensions |
25.0 x 19.0 x 5.0" / 63.5 x 48.3 x 12.7 cm |
Weight | 1.9 lb / 0.86 kg (Including Propellers, Battery, Gimbal, Camera) |
Shipping/ Collection:
We use Courier Post to send our products nationwide. We find them to be very reliable but if you have any issues please do not hesitate to mention, we always want to work with the best options to provide a speedy quality delivery.
Delivery time is normally only 2-3 days from time of purchase (Nationwide).
Tracking information is available on all purchases and will be emailed out for your convenience to track your order/s.
If picking up, we may require photo ID for high value items.